kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Thursday, June 21, 2007

TOYOTA WORLD BOYS' TEAM CHAMPIONSHIP
Chukyo Golf Club, Nagoya, Japan. Par 71, 6,886yd

THIRD-ROUND TEAM TOTALS

Par 639 (3 x 213)
Three from four scores to count daily
616 Sweden 201 204 211.
617 Norway 205 205 207.
627 New Zealand 210 213 204
630 Chinese Taipei 216 207 207.
632 South Africa 212 213 207.
634 Australia 210 210 214, Mexico 211 208 215.
635 Japan 207 216 212.
639 United States 216 214 209.
642 Canada 210 213 219.
643 Argentina 215 217 211.
646 Scotland 212 212 222 (M Stewart 72, P Ferrier 75, J Byrne 75, S McAllister 75).
658 Venezuela 225 218 215.
659 Singapore 219 218 222.

LEADING INDIVIDUALS
Par 213 (3 x 71)
200 A Kristiansen (Nor) 67 66 67.
202 J Kennegard (Swe) 65 68 69.
206 M Thorp (Nor) 70 66 70, C-T Pan (Chinese Taipei) 73 66 67.
Scottish scores:
211 M Stewart 67 72 72 (jt 17th).
213 J Byrne 73 65 75 (jt 22nd).
224 S McAllister 74 75 75 (jt 50th).
232 P Ferrier 72 85 75 (55th).

Labels: