kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Saturday, May 24, 2008

Skandia Girls Open Round 2 Totals

1 Anna Dahlberg Söderström SWE 6 4 5 4 2 3 3 4 3 34 3 5 4 4 4 2 5 3 4 34 68 143
1 Caroline Hedwall
SWE 5 5 4 3 3 4 3 4 4 35 3 5 5 4 4 5 5 3 5 39 74 143
3 Michaela Gunhildrud NOR 5 5 4 4 2 4 3 4 5 36 4 4 6 4 4 3 6 3 4 38 74 146
4 Jacqueline Hedwall SWE 18 5 4 4 4 3 4 3 3 5 35 2 4 6 4 5 3 5 4 5 38 73 147
4 Monica Vestergaard Christiansen DEN 6 5 4 4 3 3 4 4 3 36 2 4 6 3 4 3 5 5 5 37 73 147
6 Malin Enarsson SWE 5 5 4 6 3 4 4 3 4 38 3 4 6 4 4 3 6 2 4 36 74 148
7 Emelie Alonso FRA 6 5 4 4 3 4 4 5 4 39 3 4 5 4 3 3 8 4 4 38 77 149
8 Louise Kristersson SWE 5 7 4 4 4 3 2 5 4 38 6 4 4 4 5 3 6 4 5 41 79 150
8 Sophia Popov GER 6 4 4 4 7 4 3 5 5 42 4 5 5 4 4 3 5 4 5 39 81 150
10 Frida Gustafsson-Spång SWE 5 5 5 4 3 4 4 5 5 40 3 3 5 5 3 4 4 3 4 34 74 152
11 Louise Ridderström SWE 5 5 3 5 3 3 5 4 3 36 3 4 6 4 3 3 6 2 4 35 71 153
11 Noora Tamminen FIN 5 4 5 5 3 4 3 4 4 37 3 4 5 4 5 3 5 3 5 37 74 153
11 Sara Ardström SWE 5 4 5 4 3 4 5 4 5 39 3 5 6 3 4 3 5 3 5 37 76 153
11 Victoria Scherer GER 6 4 5 4 3 4 4 4 4 38 5 5 6 4 5 3 5 3 4 40 78 153
15 Jenny Häggblom FIN 6 4 4 4 4 4 3 4 4 37 3 4 6 4 4 4 5 3 4 37 74 154
15 Jennifer Davidsson SWE 5 6 5 5 4 3 4 4 4 40 4 5 5 3 5 4 5 4 5 40 80 154
17 Tiffany Albath GER 5 4 4 4 3 4 3 5 5 37 3 5 4 4 4 3 6 4 4 37 74 155
17 Moa Duf SWE 6 5 5 4 3 4 3 4 4 38 4 5 5 4 4 3 5 5 4 39 77 155
17 Therése Larsson SWE 5 5 3 4 4 4 4 4 4 37 4 5 5 4 5 4 5 3 5 40 77 155
17 Emelie Lundström SWE 6 5 4 6 3 4 5 5 4 42 3 4 6 4 4 3 6 3 5 38 80 155

Labels: