kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Saturday, August 30, 2008

Kylie Walker's best score earns her 21st place.

Ciganda wins European title
after play-off in Austria

Spain's Carlota Ciganda has won the European women's individual amateur championship for a second time at Schloss Schonborn Golf Club, near Vienna in Austria.
She was only 14 years old when she won it for the first time in 2004.
Last year Carlota lost to Sweden's Caroline Hedwall in a play-off for the European title.
Today, Carlota was again involved in a play-off, this time with compatriot Maria Hernandez after they had tied on three-under-par 289.
It was a three-hole stroke-play play-off under the championship rules.
Ciganda won with a three-under-par total. She birdied the first two holes and parred the third.
Christel Boeljon (Netherlands) won the bronze medal with a total of 290, only one stroke behind the play-off participants.
Kylie Walker (Buchanan Castle), the only Scot to qualify for the last two rounds, finished with her best score of the four, a one-under-par 72 for a nine-over-par total of 301, despite a double bogey 7 at the 18th hole, a repeat of of what she did in the first round.
Kylie's tournament haul of 13 birdies and one eagle compared favourably with champion Ciganda's 14 birdies and one eagle but, of course, the Spaniard had many fewer bogeys.
The Scot finished 21st of the 39 qualifiers.

European women's individual amateur championship
SCHLOSS SCHONBORN GOLF CLUB, nr Vienna, Austria
FINAL TOTALS
Par 292 (4 x 73).
1 289 Carlota Ciganda (Spa) 70 73 71 75.
2 289 Maria Hernandez (Spa) 70 73 70 76
3 291 Christol Boeljon (Net) 69 73 73 75.
4 282 Charlotte Lorentzen (Den) 70 75 74 73.
5 284 Rachel Jennings (Eng) 72 76 74 72.
6 285 Naomi Edwards (Eng) 76 76 72 71.
7 285 Giulia Molinaro (Ita) 70 73 78 74.
8 285 Marieke Nivard (Net) 73 74 73 75.
9 286 Vedel Hansen Line (Den) 79 72 70 75.
10 287 Valentine Gevers (Bel) 77 75 72 72.
11 287 Elizabeth Bennett (Eng) 74 75 73 75.
12 287 Lucie Andre (Fra) 76 72 71 78.
13 288 Martina Hochwimmer (Aut) 74 78 74 72.
14 289 Joan Van de Kraats (Net) 72 79 76 72.
15 289 Charlotte Guilleux (Fra) 79 75 73 72.
16 289 Caroline Rominger (Swi) 75 75 76 73.
17 289 Holly Aitchison (Eng) 77 74 75 73.
18 289 Sahra Hassan (Wal) 77 73 71 78.
19 290 Fanny Vuignier (Swi) 73 79 74 74.
20 290 Thea Hoffmeister (Ger) 77 74 73 76.
21 291 Barbara Genuini (Fra) 75 79 76 71.
22 291 Kylie Walker (Sco) 78 77 74 72.
23 291 Sian James (Eng) 80 75 73 73 .
24 291 Mireia Prat (Spa) 76 74 74 77
25 293 Alexandra Bonetti (Fra) 76 75 77 75.
26 293 Chloe Leurquin (Bel) 75 75 76 77.
27 294 Louise Larsson (Swe) 73 79 79 73.
28 294 Katharina Bohm (Ger) 78 72 79 75.
29 294 Anna Roscio (Ita) 75 78 75 76.
30 295 Lara Katzy (Ger) 82 74 78 71.
31 295 Laura Gonzalez-Escallon (Bel) 72 73 84 76.
32 297 Stefanie Endstrasser (Aut) 76 79 76 76.
33 297 Pia Halbig (Ger) 76 75 78 78.
34 297 Marina Kotnik (Aut) 81 73 74 79.
35 298 Rebecca Huber (Swi) 76 80 76 76.
36 299 Florentyna Parker (Eng) 77 77 79 76.
37 300 Audrey Riguelle (Fra) 74 77 83 76.
38 300 Malene Jorgensen (Den) 75 76 81 78.
39 301 Sophie-Therese Weilguni (Aut) 76 80 78 77.
40 301 Leigh Whittaker (Ger) 74 79 79 79.
41 301 Marie Tschida (Ger) 78 76 76 81.
42 302 Ane Urchegui (Spa) 74 81 79 78.
43
MÄTZLER MELANIE
CH
78
78
78
78
+20
44
DECHARNE AUDREY
F
74
80
81
78
+21
45
NEEF FRANZISKA
D
76
78
79
80
+21
46
STRÄNG ADRIANA
S
78
77
78
80
+21
47
WIPPLINGER JOHANNA
A
76
79
80
79
+22
48
MAFFIULETTI MATIA
I
77
79
77
81
+22
49
STEMPFLE LAURA ALEXANDRA
D
72
82
76
84
+22
50
THÜMMLER REBECCA
D
81
75
82
77
+23
51
HERBIN CELINE
F
79
77
79
80
+23
52
MARGAUX PIANTONI
F
80
75
84
78
+25
53
NIKULINA ELIZAVETA
RUS
77
79
77
84
+25
54
ALONSO EMILIE
F
80
74
80
85
+27

Labels: