kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Sunday, May 24, 2009

Janice Moodie wins $4,032 for jt 56th

Yani Tseng of South Korea won the LPGA Corning Classic by one shot over Soo-Yun Kang and Paula Creamer.
Tseng shot a 5-under 67 on Sunday and won when Kang missed a 3-foot par putt on the final hole.
Tseng birdied No. 17 to tie Kang at 21 under after Creamer had made a dramatic run to 20 under with a closing 65.
Tseng, the 2008 LPGA rookie of the year, finished at 21-under 267 for her second career victory. Japanese rookie Mike Miyazato finished fourth at 269.
Janice Moodie won $4032 for a share of 56th position on 281.
The joint leading British players were Karen Stupples and Becky Morgan on 279 in joint 44th position.

FINAL TOTALS
Par 288 (4x72) 6223yd.
1. Yani Tseng $225,000 68-70-62-67--267
2. Paula Creamer $119,513 66-72-65-65--268
2. Soo-Yun Kang $119,513 65-69-65-69--268
4. Mika Miyazato $77,740 70-67-62-70--269
5. Song-Hee Kim $48,541 67-68-69-67--271
5. Ai Miyazato $48,541 69-70-64-68--271
5. Sandra Gal $48,541 65-69-68-69--271
5. Vicky Hurst $48,541 70-69-63-69--271
9. Angela Stanford $28,866 69-69-67-67--272
9. Jimin Jeong $28,866 66-69-69-68--272
9. Karine Icher $28,866 64-66-74-68--272
9. Mikaela Parmlid $28,866 67-67-68-70--272
9. Seon Hwa Lee $28,866 67-67-68-70--272
14. Hee Young Park $19,624 64-73-69-67--273
14. Helen Alfredsson $19,624 67-69-68-69--273
14. Meredith Duncan $19,624 69-67-68-69--273
14. Mi Hyun Kim $19,624 69-67-68-69--273
14. Natalie Gulbis $19,624 68-70-66-69--273
14. Suzann Pettersen $19,624 67-68-68-70--273
14. Lindsey Wright $19,624 67-69-67-70--273
14. Katherine Hull $19,624 68-69-65-71--273
22. Jiyai Shin $15,340 68-71-67-68--274
22. Cristie Kerr $15,340 68-71-65-70--274
22. Hee-Won Han $15,340 65-67-71-71--274
22. In-Kyung Kim $15,340 69-69-65-71--274
26. Momoko Ueda $12,666 72-67-69-67--275
26. Michelle Wie $12,666 73-67-68-67--275
26. Brittany Lang $12,666 70-68-68-69--275
26. Meena Lee $12,666 67-72-66-70--275
26. Na Yeon Choi $12,666 66-68-68-73--275
26. Minea Blomqvist $12,666 65-70-66-74--275
32. Stacy Lewis $10,334 71-69-69-67--276
32. Wendy Doolan $10,334 70-67-70-69--276
32. Ji Young Oh $10,334 70-67-69-70--276
32. Wendy Ward $10,334 72-69-65-70--276
36. Sun Young Yoo $8,949 72-68-72-65--277
36. Morgan Pressel $8,949 66-72-69-70--277
36. Anna Grzebien $8,949 70-71-66-70--277
39. Marcy Hart $7,584 69-69-73-67--278
39. Amy Hung $7,584 68-71-72-67--278
39. Beth Bader $7,584 70-66-72-70--278
39. Nicole Castrale $7,584 66-71-71-70--278
39. Sarah Kemp $7,584 66-68-71-73--278
44. Alena Sharp $6,219 69-71-73-66--279
44. Michele Redman $6,219 72-66-71-70--279
44. Se Ri Pak $6,219 73-66-69-71--279
44. Karen Stupples $6,219 73-68-65-73--279
44. Becky Morgan $6,219 69-69-67-74--279
49. Anna Nordqvist $5,016 69-72-72-67--280
49. Jee Young Lee $5,016 72-67-72-69--280
49. Reilley Rankin $5,016 67-68-75-70--280
49. Lorie Kane $5,016 70-66-73-71--280
49. Haeji Kang $5,016 68-73-69-70--280
49. Amy Yang $5,016 68-72-69-71--280
49. Stacy Prammanasudh $5,016 69-70-70-71--280
56. A. Hanna-Williams $4,032 70-71-70-70--281
56. Sarah Lee $4,032 65-73-72-71--281
56. Jimin Kang $4,032 69-71-70-71--281
56. Jamie Hullett $4,032 69-70-70-72--281
56. Teresa Lu $4,032 71-70-68-72--281
56. Janice Moodie $4,032 69-70-68-74--281
62. Brittany Lincicome $3,640 70-71-70-71--282
63. Shanshan Feng £3,527 69-72-71-71--283
63. Il Mi Chung $3,527 67-71-73-72--283
65. Rachel Hetherington $3,337 69-71-73-71--284
65. Pat Hurst $3,337 69-69-72-74--284
65. Eunjung Yi $3,337 71-69-69-75--284
68. Sung Ah Yim $3,109 70-71-71-73--285
68. Kris Tamulis $3,109 69-70-72-74--285
68. Russy Gulyanamitta $3,109) 70-70-71-74--285
71. Eva Dahllof $2,997) 72-69-72-74--287
72. Na On Min $2,957) 67-73-72-76--288
73. Maria Hjorth $2,919) 73-68-76-72--289

Labels: