kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Sunday, June 29, 2008

US Duramed Futures Tour Scoreboard
HORSESHOE CASINO CLASSIC
Lost Marsh Golf Course, Hammond, Indiana
FINAL TOTALS
Par 288 (4x72). 6212yd
1 Vicky Hurst (Melbourne, Fla.) 70-76-67 - 213 $12,600.
2 Jin Young Pak (Kang Leung, South Korea) 71-73-70 - 214 $9,000.
3 Sarah-Jane Kenyon (Queensland, Australia) 71-73-72 - 216 $6,412.
T4 Mindy Kim (Diamond Bar, Calif.) 72-75-71 - 218 $4,163.
T4 Amanda Mathis (Opelousas, La.) 77-69-72 - 218 $4,163.
T6 Lisa Ferrero (Lodi, Calif.) 69-78-72 - 219 $2,655.
T6 Haeji Kang (Seoul, South Korea) 76-69-74 - 219 $2,655.
T8 Stacey Tate (Auckland, New Zealand) 70-78-72 - 220 $1,935
T8 Taya Battistella (Portland, Ore.) 69-77-74 - 220 $1,935.
T10 Yeon Joo Lee (Seoul, South Korea) 70-78-73 - 221 $1,530.
T10 Jenny Suh (Fairfax, Va.) 76-71-74 - 221 $1,530.
T12 Yoora Kim (Seoul, South Korea) 73-78-71 - 222 $1,173.
T12 Katie Allison (Little River, S.C.) 73-76-73 - 222 $1,173.
T12 Ashley Prange (Noblesville, Ind.) 70-78-74 - 222 $1,173.
T12 Gerina Mendoza (Roswell, N.M.) 71-76-75 - 222 $1,173.
T12 Song Yi Choi (Seoul, South Korea) 72-72-78 - 222 $1,173.
17 Eunjung Yi (Murrieta, Calif.) 70-76-77 - 223 $945 .
18 Noon Huachai (Bangkok, Thailand) 73-78-73 - 224 $900.
T19 Stephanie George (Myerstown, Pa.) 75-76-74 - 225 $813.
T19 Stephanie Otteson (Wilson, N.C.) 73-78-74 - 225 $813.
T19 Lori Atsedes (Ithaca, N.Y.) 77-76-72 - 225 $813.
T19 Kristina Tucker (Stockholm, Sweden) 76-77-72 - 225 $813.
T19 Brandi Jackson (Greenville, S.C.) 76-74-75 - 225 $813.
T24 Kim Welch (Sacramento, Calif.) 72-79-75 - 226 $761.
T24 Jessica Carafiello (Coral Springs, Fla.) 73-77-76 - 226 $761.
T24 Jennifer Ackerson (Dallas, Texas) 74-75-77 - 226 $761.
T27 Brenda McLarnon (Belfast, N Ireland) 74-77-76 - 227 $713.
T27 Sara Brown (Tucson, Ariz.) 73-78-76 - 227 $713.
T27 Briana Vega (Andover, Mass.) 74-77-76 - 227 $713.
T27 Jin Hyun Kim (Seoul, South Korea) 70-80-77 - 227 $713.
T27 Amanda McCurdy (Little Rock, Ark.) 76-77-74 - 227 $713.
T27 Cortney Reno (Grosse Ile, Mich.) 79-71-77 - 227 $713.
T27 Mo Martin (Altadena, Calif.) 74-79-74 - 227 $713.
T27 Stephanie Ruiz (Edmond, Okla.) 75-79-73 - 227 $713.
T35 Jill Frantz (Iowa City, Iowa) 77-75-76 - 228 $664.
T35 Tiffany Tavee (Tempe, Ariz.) 74-78-76 - 228 $664.
T35 Devan Andersen (Guadalajara, Mexico) 76-75-77 - 228 $664.
T35 Charlotte Campbell (Heathrow, Fla.) 77-74-77 - 228 $664.
T35 Bridget Dwyer (Kailua, Hawaii) 79-74-75 - 228 $664.
T35 Marcela Leon (Monterrey, Mexico) 76-77-75 - 228 $664.
T35 Jenna Pearson (Wheaton, Ill.) 76-77-75 - 228 $664.
T42 Mandy Goins (Frankfort, Ky.) 73-79-77 - 229 $628.
T42 Lauren Todd (Phoenix, Ariz.) 73-78-78 - 229 $628.
T42 Moah Chang (Los Angeles, Calif.) 73-78-78 - 229 $628.
T42 LeAnna Wicks (Brighton, Mich.) 72-78-79 - 229 $628.
T42 Manuela Tarazona (Buenos Aires, Argentina) 73-77-79 - 229 $628.
T42 Christine Cho (Kent, Wash.) 78-72-79 - 229 $628.
T42 Angela Buzminski (Oshawa, Ontario) 75-78-76 - 229 $628.
T42 Lorraine Ballerano (Myrtle Beach, S.C.) 73-81-75 - 229 $628.
T50 Ashley Knoll (The Woodlands, Texas) 74-78-78 - 230 $595.
T50 Amy Schmucker (Cold Spring, Minn.) 77-76-77 - 230 $595.
T50 Misun Cho (Cheongju, South Korea) 79-74-77 - 230 $595.
T50 Anastasia Kostina (Nakhabino, Russia) 75-78-77 - 230 $595
T50 Sophia Sheridan (Guadalajara, Mexico) 78-76-76 - 230 $595
T50 Amanda Costner (Claremore, Okla.) 73-81-76 - 230 $595
T50 Samantha Richdale (Kelowna, British Columbia)75-79-76 - 230 $595
T57 Caroline Larsson (Stockholm, Sweden) 71-81-79 - 231 $579
T57 Jessica Schneider (Elgin, Ill.) 77-76-78 - 231 $579
T59 Y. J. Jin (Seoul, South Korea) 72-81-79 - 232 $568
T59 Annie Young (Highland, Utah) 75-78-79 - 232 $568
T59 M. J. Hur (Seoul, South Korea) 76-78-78 - 232 $568
T59 Carol Green-Robertson (Tazewell, Va.) 74-80-78 - 232 $568
T59 Benedikte Grotvedt (Nesbru, Norway) (am) 71-83-78 - 232
T64 Eileen Vargas (Ibague, Colombia) 76-78-80 - 234 $557.
T64 Carling Coffing (Middletown, Ohio) 73-81-80 - 234 $557
T66 Julia Huh (Pasadena, Md.) 75-79-81 - 235 $551
T66 Jamie Stevenson (Mayfield, Utah) 73-81-81 - 235 $551
T66 Kelly Froelich (Raizeux, France) 71-83-81 - 235 $551
69 Haley Gildea (East Greenwich, R.I.) 78-76-82 - 236 $545
T70 Sohi Moon (Seoul, South Korea) 76-74-87 - 237 $541
T70 Jenny Gleason (Clearwater, Fla.) 75-78-84 - 237 $541

Labels: