Tiger Cub Golf banner

Saturday, March 27, 2010

LPGA Tour Scoreboard
KIA CLASSIC
Carlsbad, California
SECOND ROUND TOTALS
Par 142 (2x71)
1 Hee Kyung Seo -5 F -7 70 67 137
2 In-Kyung Kim -3 F -6 69 69 138
T3 Seon Hwa Lee -1 F -5 68 71 139
T3 Michelle Wie -5 F -5 72 67 139
T3 Vicky Hurst -4 F -5 71 68 139
T3 Song-Hee Kim -4 F -5 71 68 139
T7 Jee Young Lee -5 F -4 73 67 140
T7 Na On Min +2 F -4 66 74 140
T9 Pat Hurst -1 F -3 70 71 141
T9 Morgan Pressel -2 F -3 71 70 141
T9 Inbee Park +1 F -3 68 73 141
T9 Stacy Prammanasudh -3 F -3 72 69 141
T13 Azahara Munoz -2 F -2 72 70 142
T13 Christina Kim -3 F -2 73 69 142
T13 Candie Kung -4 F -2 74 68 142
T13 Na Yeon Choi +3 F -2 67 75 142
T13 Jimin Kang -1 F -2 71 71 142
T13 Tamie Durdin E F -2 70 72 142
T19 Teresa Lu -2 F -1 73 70 143
T19 Karine Icher -2 F -1 73 70 143
T19 Catriona Matthew +3 F -1 68 75 143
T19 Wendy Ward -3 F -1 74 69 143
T23 Shanshan Feng -1 F E 73 71 144
T23 Soo-Yun Kang -1 F E 73 71 144
T23 Jiyai Shin E F E 72 72 144
T23 Amy Yang -1 F E 73 71 144
T27 Jane Park +2 F +1 71 74 145
T27 Anna Nordqvist +1 F +1 72 73 145
T27 Momoko Ueda -1 F +1 74 71 145
T27 Mi Hyun Kim -2 F +1 75 70 145
T27 Lorena Ochoa +3 F +1 70 75 145
T27 Eun-Hee Ji E F +1 73 72 145
T27 Eunjung Yi +3 F +1 70 75 145
T27 Amanda Blumenherst +4 F +1 69 76 145
T27 Haeji Kang +1 F +1 72 73 145
T27 Mariajo Uribe +1 F +1 72 73 145
T37 Sarah Kemp E F +2 74 72 146
T37 Jill McGill +1 F +2 73 73 146
T37 Shi Hyun Ahn -1 F +2 75 71 146
T37 Karrie Webb +1 F +2 73 73 146
T37 Ai Miyazato E F +2 74 72 146
T37 Suzann Pettersen +4 F +2 70 76 146
T37 Laura Davies +2 F +2 72 74 146
T37 Sandra Gal E F +2 74 72 146
T37 Kyeong Bae +1 F +2 73 73 146
T37 Kristy McPherson -1 F +2 75 71 146
T37 Lindsey Wright E F +2 74 72 146
T37 Amy Hung +2 F +2 72 74 146
T37 Anna Grzebien +1 F +2 73 73 146
T37 Misun Cho +2 F +2 72 74 146
T51 Beatriz Recari +4 F +3 71 76 147
T51 Sherri Steinhauer E F +3 75 72 147
T51 Juli Inkster -1 F +3 76 71 147
T51 Maria Hjorth +2 F +3 73 74 147
T51 Helen Alfredsson +4 F +3 71 76 147
T51 Katherine Hull E F +3 75 72 147
T51 Meaghan Francella +2 F +3 73 74 147
T51 Pernilla Lindberg +3 F +3 72 75 147
T51 Julieta Granada E F +3 75 72 147
T51 Jimin Jeong +1 F +3 74 73 147
T51 Ilmi Chung +1 F +3 74 73 147
T62 Samantha Richdale +3 F +4 73 75 148
T62 Angela Park +2 F +4 74 74 148
T62 Moira Dunn +3 F +4 73 75 148
T62 Mindy Kim +3 F +4 73 75 148
T62 Bona Lee +2 F +4 74 74 148
T62 M.J. Hur +2 F +4 74 74 148
T62 Yani Tseng +1 F +4 75 73 148
T62 Cristie Kerr +5 F +4 71 77 148
T62 Maria Hernandez +3 F +4 73 75 148
T62 Karen Stupples E F +4 76 72 148
T62 Louise Stahle +4 F +4 72 76 148
MISSED THE CUT
T73 Nicole Hage +4 F +5 73 76 149
T73 Angela Stanford +2 F +5 75 74 149
T73 Michele Redman +3 F +5 74 75 149
T73 Nicole Castrale +1 F +5 76 73 149
T73 Mika Miyazato +3 F +5 74 75 149
T73 Anna Rawson +3 F +5 74 75 149
T73 Wendy Doolan +6 F +5 71 78 149
T73 Becky Morgan +2 F +5 75 74 149
T81 Tiffany Joh +2 F +6 76 74 150
T81 Allison Hanna +2 F +6 76 74 150
T81 Jin Young Pak +1 F +6 77 73 150
T81 Stacy Lewis +6 F +6 72 78 150
T81 Meg Mallon +2 F +6 76 74 150
T81 Sun Young Yoo +3 F +6 75 75 150
T81 Louise Friberg +3 F +6 75 75 150
T81 Heather Bowie Young +1 F +6 77 73 150
T81 Jennifer Rosales +3 F +6 75 75 150
T81 Mina Harigae +1 F +6 77 73 150
T91 Chella Choi +2 F +7 77 74 151
T91 Brittany Lang +4 F +7 75 76 151
T91 Meena Lee +2 F +7 77 74 151
T91 Se Ri Pak +3 F +7 76 75 151
T91 Laura Diaz +2 F +7 77 74 151
T91 Nicole Jeray +6 F +7 73 78 151
T91 Irene Cho +5 F +7 74 77 151
T91 Janice Moodie +8 F +7 71 80 151
T91 Mikaela Parmlid +5 F +7 74 77 151
T100 Tania Elosegui +3 F +8 77 75 152
T100 Gloria Park +5 F +8 75 77 152
T100 Lucy Kim +4 F +8 76 76 152
T100 Giulia Sergas +6 F +8 74 78 152
T100 Jeong Jang +3 F +8 77 75 152
T100 Hee-Won Han +5 F +8 75 77 152
T100 Leta Lindley +5 F +8 75 77 152
T100 Sophie Gustafson +5 F +8 75 77 152
T100 Brittany Lincicome +2 F +8 78 74 152
T100 Alena Sharp +5 F +8 75 77 152
T100 Russy Gulyanamitta +3 F +8 77 75 152
T100 Sarah Lee +4 F +8 76 76 152
T112 Hye Jung Choi +6 F +9 75 78 153
T112 Kris Tamulis +3 F +9 78 75 153
T112 Leah Wigger +4 F +9 77 76 153
T112 Karin Sjodin +8 F +9 73 80 153
T112 Liz Janangelo +4 F +9 77 76 153
T112 Natalie Gulbis +3 F +9 78 75 153
T112 Hee Young Park +2 F +9 79 74 153
T112 Liselotte Neumann +6 F +9 75 78 153
T112 Allison Fouch +4 F +9 77 76 153
T112 Katie Kempter +3 F +9 78 75 153
T122 Jean Reynolds +5 F +10 77 77 154
T122 Diana D'Alessio +5 F +10 77 77 154
T122 Joo Mi Kim +6 F +10 76 78 154
T125 Danielle Downey +5 F +11 78 77 155
T125 Lisa Meldrum +2 F +11 81 74 155
T125 Grace Park +8 F +11 75 80 155
T125 Lorie Kane +7 F +11 76 79 155
T125 Gwladys Nocera +7 F +11 76 79 155
T130 Reilley Rankin +9 F +12 75 81 156
T130 Marianne Skarpnord +6 F +12 78 78 156
T130 Paige Mackenzie +4 F +12 80 76 156
T130 *Victoria Park +9 F +12 75 81 156
T130 Katie Futcher +7 F +12 77 79 156
T135 Lisa Strom +12 F +13 73 84 157
T135 Michelle McGann +3 F +13 82 75 157
T135 Birdie Kim +7 F +13 78 79 157
T138 Taylor Leon +7 F +14 79 79 158
T138 Song Yi Choi +10 F +14 76 82 158
T138 Beth Bader +1 F +14 85 73 158
141 Silvia Cavalleri +5 F +15 82 77 159
142 Brandie Burton +9 F +20 83 81 164
143 Kelli Kuehne +10 F +28 90 82 172

Labels: