kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Thursday, March 11, 2010

SUS Championships Event #3
Cardrona Golf Club, Peebles

SUNDAY-MONDAY, MARCH 14-15

This is the third SUS Championship 2009-10.
Check-in will be in the Spike Bar area of the hotel. Please check-in 20 minutes before tee time please.
MEN
54 hole event
36 holes on Sunday with a TWO-TEE START
Cut will be made after leading 30 competitors and ties.
18 Holes on Monday.
Local Rules will be in place and a sheet will be given out on the 1st/8th tee.
All players are reminded they must check-in personally and alert staff of any handicap changes.
Through the green, Preferred Lies will be in operation as well as relief from plugged balls.
R&A Rules of Golf will be in use as will standard SUS/BUCS golf competition rules.
Play will be from the White Tees.
Cardrona Golf Club
Monday will be redrawn to reflect leading scores.

SUNDAY MEN'S TEE TIMES (revised again!)

7.32am 1st Tee 12.45pm 8th Tee William Russell (0) Stirling
7.32am 1st Tee 12.45pm 8th Tee Mark Scanlon (4) Strathclyde
7.32am 1st Tee 12.45pm 8th Tee Gordon Stevenson (+2) St Andrews

7.40am 1st Tee 12.53pm 8th Tee Patrick Spraggs (0) Stirling
7.40am 1st Tee 12.53pm 8th Tee Paul Robinson (2) Strathclyde
7.40am 1st Tee 12.53pm 8th Tee Ben Sloan (+1) Heriot Watt

7.48am 1st Tee 1.01pm 8th Tee Graeme Robertson (1) Stirling
7.48am 1st Tee 1.01pm 8th Tee Steve Scott (1) Abertay
7.48am 1st Tee 1.01pm 8th Tee Matt Wheeler (0) St Andrews

7.56am 1st Tee 1.09pm 8th Tee Kit Holmes (0) Stirling
7.56am 1st Tee 1.09pm 8th Tee Euan Brown (+1) Strathclyde
7.56am 1st Tee 1.09pm 8th Tee Keith Shanks (+3) Aberdeen

8.40am 15th Tee 1.17pm 8th Tee David Booth (+2) Stirling
8.40am 15th Tee 1.17pm 8th Tee Steven Pointin (0) St Andrews
8.40am 15th Tee 1.17pm 8th Tee Alan Ferguson (1) UHI

8.50am 15th Tee 1.25pm 8th Tee John Duff (+1) Aberdeen
8.50am 15th Tee 1.25pm 8th Tee Colin Baird (1) Stirling
8.50am 15th Tee 1.25pm 8th Tee Will Wrisdale (0) St Andrews

9.00am 15th Tee 1.33pm 8th Tee Fraser Moore (0) Stirling
9.00am 15th Tee 1.33pm 8th Tee John Wybar (0) Aberdeen
9.00am 15th Tee 1.33pm 8th Tee Steven Smith (1) Heriot Watt

9.10am 15th Tee 1.41pm 8th Tee Corin Stewart (3) Aberdeen
9.10am 15th Tee 1.41pm 8th Tee Michael Daily (+1) Stirling
9.10am 15th Tee 1.41pm 8th Tee Malcolm Pennycott (0) Heriot Watt

7.24am 8th Tee 12.35pm 1st Tee Christopher Thewlis (0) Napier
7.24am 8th Tee 12.35pm 1st Tee Gavin Forbester (3) Strathclyde
7.24am 8th Tee 12.35pm 1st Tee Ally Leith (5) Glasgow

7.32am 8th Tee 12.45pm 1st Tee Sam Binning (+1) Glasgow
7.32am 8th Tee 12.45pm 1st Tee Duncan Arthur (3) Aberdeen
7.32am 8th Tee 12.45pm 1st Tee Darren Timms (0) Stirling

7.40am 8th Tee 12.55pm 1st Tee Anand Shah (1) Aberdeen
7.40am 8th Tee 12.55pm 1st Tee Joe Lockie (+1) St Andrews
7.40am 8th Tee 12.55pm 1st Tee Ben Herriot (4) Heriot Watt

7.48am 8th Tee 1.05pm 1st Tee Malo Scullion (5) Aberdeen
7.48am 8th Tee 1.05pm 1st Tee Ryan Stirling (5) UHI
7.48am 8th Tee 1.05pm 1st Tee Mike Gray (0) St Andrews

7.56am 8th Tee 1.15pm 1st Tee Nick McAndrew (0) Aberdeen
7.56am 8th Tee 1.15pm 1st Tee Alex Culverwell (0) Stirling
7.56am 8th Tee 1.15pm 1st Tee Callum Marshall (4) Heriot Watt

8.04am 8th Tee 1.25pm 1st Tee Cameron Hay (1) Aberdeen
8.04am 8th Tee 1.25pm 1st Tee Cameron Gray (0) St Andrews
8.04am 8th Tee 1.25pm 1st Tee Rory Whitson (4) Heriot Watt

8.12am 8th Tee 1.35pm 1st Tee Adam Foley (3) Heriot Watt
8.12am 8th Tee 1.35pm 1st Tee Sean Thompson (0) Stirling
8.12am 8th Tee 1.35pm 1st Tee John Corke (+1) St Andrews

8.20am 8th Tee 1.45pm 1st Tee Euan Patterson (1) Heriot Watt
8.20am 8th Tee 1.45pm 1st Tee Michael Howard (0) Stirling
8.20am 8th Tee 1.45pm 1st Tee Ryan Penny (3) UHI

8.28am 8th Tee 1.55pm 1st Tee Jon Skomedal (4) Heriot Watt
8.28am 8th Tee 1.55pm 1st Tee Ally MacDonald (3) Strathclyde
8.28am 8th Tee 1.55pm 1st Tee Andrew Wallace (1) Stirling

8.36am 8th Tee 2.05pm 1st Tee Colin Thomson (1) Stirling
8.36am 8th Tee 2.05pm 1st Tee Jordan Leask (3) Strathclyde
8.36am 8th Tee 2.05pm 1st Tee Douglas Maxwell (1) Aberdeen

8.44am 8th Tee 2.15pm 1st Tee Bobby Rushford (1) Stirling
8.44am 8th Tee 2.15pm 1st Tee Graham MacDougall (0) Strathclyde
8.44am 8th Tee 2.15pm 1st Tee Michael Hunt (0) UHI

WOMEN
54 hole event
18 holes on Sunday. All competitors will start from the first tee.
THERE WILL NOT BE A CUT IN THE WOMEN’S COMPETITION.
36 Holes on Monday.
Local Rules will be in place and a sheet will be given out at 1st tee.
All players are reminded they must check-in personally and alert staff of any handicap changes.
Through the green, Preferred Lies will be in operation as well as relief from plugged balls.
R&A Rules of Golf will be in use as will standard SUS/BUCS golf competition rules.
Play will be from the Red Tees.
Players are reminded that this event will be used to raise money for Barnardo’s Children’s Charity. We have devised a way of raising this money and please take time to read the following sheet so you can let the starters know if you are taking part in the initiative or just making a kind donation
For this event we are aiming to raise money for the Children’s charity Barnardo’s. Whatever money is raised from the golfers, Scottish Universities will match that and present Barnardo’s with a cheque on the conclusion on the tournament.
The proposed idea is that for any bogey made by each individual golfer they donate 10p, for any double bogey 20p is donated and for anything above a double bogey 50 is donated. A small fee which will go to a worthy cause. It is of course at the discretion of the player if they take part in this initiative, a simple donation can be made as well. You will be prompted upon check-in if you want to take part or not.
Should you wish to learn more about Barnardo’s and their work with Universities and Colleges please contact Emma Cairns on 0131 314 6653 or at emma.cairns@barnardos.org.uk. There is also further information about our work on our website which can be found at http://www.barnardos.org.uk/.’

WOMEN'S DRAW FOR SUNDAY
(Monday draw will reflect earlier scores):
9.30am 1st Tee Eleanor Pike (12) St Andrews
9.30am 1st Tee Felicity Lloyd Jones (9) St Andrews
9.30am 1st Tee Harriet Beasley (4) Stirling

9.40am 1st Tee Ashley Smith (6) St Andrews
9.40am 1st Tee Nadia Green (9) St Andrews
9.40am 1st Tee Susan Jackson (1) Edinburgh

9.50am 1st Tee Mikaela Nordblad (5) St Andrews
9.50am 1st Tee Jennifer Linklater (5) St Andrews

10.00am 1st Tee Megan Jones (3) St Andrews
10.00am 1st Tee Jane Turner (+2) RGU
10.00am 1st Tee Alisa Theunis (3) St Andrews

Labels: