kirkwoodgolf.co.uk The site for
golf news
you can't find
anywhere else!
Webmaster: Gillian Kirkwood
Contributing Editor: Colin Farquharson

Friday, June 22, 2007

TOYOTA WORLD BOYS’ TEAM CHAMPIONSHIP
Chukyo Golf Club, Nagoya, Japan.
Ishino Course, 6,846yd. Par 71

FINAL TEAM TOTALS
Par 852 (4 x 213)
823 SWEDEN 201 204 211 207.
832 NORWAY 205 205 207 215.
841 AUSTRALIA 216 207 207 211.
844 CHINESE TAIPEI 212 213 207 212.
845 SOUTH AFRICA 210 210 214 211.
847 NEW ZEALAND 210 213 204 220.
849 UNITED STATES 207 216 212 214, JAPAN 211 208 215 215.
854 MEXICO 216 214 209 215
856 CANADA 210 213 219 214.
862 ARGENTINA 215 217 211 219
872 SCOTLAND 212 212 222 226.
878 SINGAPORE 225 218 215 220.
882 VENEZUELA 219 218 222 223.

LEADING INDIVIDUAL TOTALS

Par 284 (4 x 71)
270 A Kristiansen (Nor) 67 66 67 70.
272 Cheng-Taung Pan (Tpe) 73 66 67 66.
274 B Akesson (Swe) 68 71 68 67, J Kennegard (Swe) 65 68 69 72.
276 P Widegren (Swe) 68 66 74 68.
278 M Giles (Aus) 69 70 70 69, M Azcue (Mex) 69 65 74 70.
Scots’ totals:
286 J Byrne 73 65 75 73 (jt 20th).
287 M Stewart 67 72 72 76.
301 S McAllister 74 75 75 77 (52nd).
311 P Ferrier 72 85 75 79 (55th).

ANY COMMENTS? E-mail them to colin@scottishgolfview.com

Labels: